While the weather on the day was blustery but fine,
the heavy rain of the last few weeks, has made it soggy underfoot,
however most competitors made it to all 4 Radio Controls.
We had 9 starters in a combo event, with cakes afterwards.
| First Name | Second Name | 65 min place | 01-05 2 Pts | 06-10 3 Pts | 11-15 4 Pts | 16-20 5 Pts | Radi-O Controls 10 Pts | Return Min (or part there of) | Final Score After Late | |
| Tim | Hatley | 1 | 4 | 4 | 5 | 5 | 4 | 3:02 | 105 | |
| Jim | Glaspole | 2 | 3 | 1 | 4 | 4 | 4 | 3:04 | 85 | |
| Adam | Scammell | 3 | 2 | 2 | 3 | 2 | 4 | 3:05 | 69 | |
| Neale | Banks | 4 | 3 | 2 | 2 | 1 | 4 | 2:58 | 65 | |
| Suzanne | O’callaghan | 5 | 1 | 1 | 2 | 2 | 4 | 3:10 | 48 | |
| Dianne | 6 | 0 | 0 | 0 | 1 | 4 | 2:58 | 45 | ||
| Denis | Haustorfer | 7 | 0 | 0 | 0 | 0 | 4 | 2:57 | 40 | RadiO Only | 
| Junken | Okabe | 8 | 0 | 1 | 2 | 0 | 2 | 3:03 | 31 | |
| Abi | Salek-Beard | 9 | 2 | 1 | 1 | 2 | 4 | 3:27 | 0 | 
(Just remembered 65 Min for the Combo event, scores updated)
Hamish McDonald
