The weather gods shone on us at Abbey Walk and so did the sun. A magnificent afternoon for strolling or running through the creeklands and surrounding streets.
With the five fox-or controls each worth 15 points the main incentive was to find them and perhaps pick up a few low value plate controls on the way. Most RadiO enthusiasts did just that and returned within the 75min time limit to enjoy the “CakeO” refreshments at the Finish.
What a great way to spend a Saturday afternoon
| 9 July 2016 – Abbey Walk RadiO CombO Results | ||
| RUN | POINTS | |
| 1 | Ian Dodd | 145 |
| 2 | Mark Besley | 117 |
| 3 | Darian Panter | 100 |
| 4 | Jim Glaspole | 92 |
| 5 | Neale Banks | 75 |
| 6 | Monica Lopresti | 75 |
| WALK | ||
| 1 | Pierre Brokner | 95 |
| 2 | Adam Scammell | 85 |
| 3 | Beard family | 69 |
| 4 | Henk de Jong | 67 |
| 5 | Dianne Shalders | 67 |
Mike Hubbert
