The sun came out for our frolic with sniffers through Woodlands Historic Park on Sunday 5 July 2015.
It was a combo course with bush-o controls and foxors.
Some very good scores in a competitive group. I won’t name names – you can see for yourself below!
While others went out to enjoy themselves or just to do the foxors. We hope you had a good time.
And welcome to Andrew, who set off with a sniffer to learn how it works and came back with all 6 Radi-O controls.
Thanks to the people who helped organise the equipment, set up the ARDF tent and integrate the Radi-O event with the Melbush-O so smoothly! I couldn’t have done it without you.
Suzanne O’Callaghan, course-setter
| NAME | TIME | TOTAL PTS | BUSH-O | FOXORS | PENALTIES |
| RADI-O A | |||||
| Christine Raviart | 1:29:19 | 330 | 210 | 120 | |
| Peter Maloney | 1:31:25 | 304 | 190 | 120 | 6 |
| Paul Main | 1:19:35 | 280 | 160 | 120 | |
| Jenelle Templeton | 1:19:34 | 270 | 150 | 120 | |
| Jack Bramham | 1:31:32 | 264 | 150 | 120 | 6 |
| Mark Besley | 1:17:08 | 240 | 160 | 80 | |
| Doug Canning | 1:38:57 | 253 | 160 | 120 | 27 |
| RADI-O B | |||||
| Kristian Ruuska | 0:52:27 | 330 | 210 | 120 | |
| Bruce Paterson | 0:59:59 | 330 | 210 | 120 | |
| Ian Dodd | 1:00:39 | 317 | 200 | 120 | 3 |
| Grant Jeffrey | 0:50:00 | 130 | 10 | 120 | |
| Keith Anker | 1:17:17 | 114 | 90 | 60 | 36 |
| JUST FOR FUN | |||||
| Andrew Rowan | 120 | 120 |

Good fun, Suzanne !
I was half expecting one to be inside a log, or something like DLB would do, but tured out most were fairly straightforward. Somehow you never quite go ‘directly’ towards them though, always a bit of a drift 🙂