Sunday 25th July, 2010
80m ARDF
Name | No of Tx | Time |
---|---|---|
Tim Hatley | 5 | 0:43 |
Clifford Heath | 5 | 0:51 |
Jack Bramham | 5 | 0:54 |
Gary Panter | 5 | 0:54 |
Ian Stirling | 5 | 0:57 |
Greg Williams | 5 | 1:00 |
Peter Maloney | 5 | 1:12 |
Doug Canning | 5 | 1:25 |
Pam King | 5 | 1:44 |
Keith Anker | 5 | 2:00 |
Martin Boland | 5 | 2:25 |
Diana Mittag | 5 | 2:25 |
Suzanne O’Callaghan | 5 | 2:28 |
Pierre Brokner | 2 | 0:36 |
Pano and Darian | 1 | 0:25 |
Kristian and Greg | 1 | ??? |
2m Fox-Or
Name | No of Tx | Time |
---|---|---|
Gary Panter | 8 | 0:32 |
Clifford Heath | 8 | 0:35 |
Kristian Ruuska | 8 | 0:40 |
Stephen Cimpoern | 8 | 0:50 |
Ian Stirling | 8 | 0:53 |
Darian Panter | 8 | 0:57 |
Pano Mitropoulos | 8 | 0:57 |
Jeff Hughes | 8 | 1:00 |
Katherine Turner | 8 | 1:01 |
Martin Boland | 8 | 1:10 |
Diana Mittag | 8 | 1:10 |
Pierre Brokner | 8 | 1:17 |
Ryordan Panter | 8 | 1:18 |
Christine Ryan | 8 | 1:20 |
Sarah Eriksson | 8 | 1:20 |
Keith Anker | 8 | 1:20 |
Miles Glaspole | 8 | 1:24 |
Ambrose Glaspole | 8 | 1:25 |
Middleton Family | 8 | 1:56 |
Chris and Denise McLaughlin | 8 | 2:04 |
Mike Hubbert | 8 | 2:09 |
Chris (Newbury Navigators) |