Sat, 16 May, 2009
Results of the 2009 Victorian Fox hunt Championships
Description | Operator | Location | Notes | VK3YQN | VK3BLN | VK3OW | |||
TIME | POINTS | TIME | POINTS | TIME | POINTS | ||||
10M Hunt 28.335MHz | VK3CHR | Mount Ridley 387 A1. | Hint North West from start | 40Min | 3 | 50 | 1 | 49 | 2 |
6M Hunt 52.1MHz | VK3WZ | Jingles Road Humevale 37:30:34S 145:10:28E | Hint | 2 | 3 | 1 | |||
HF/MF Hunt 3.585MHz 1.825MHz | VK3JDO VK3VT | Eden Park. Kangaroo Ground Tower 271 G10 | 54 62 | 2 1 | 73 43* | 1 3* | 54 52 | 3 2 | |
2M Two legs 145.7MHz 144.247MHz | VK3FFLY VK3CHR | Wonga Park 279 B4 Pound Bend 23 C10 | ESE of 160M WSW of 1st Leg | 3 3 | +18MIN | – 2 | 2 – | ||
Night Hunt 145.7MHz, 439.050MHz 52.1MHz, 28.335MHz, 144.247MHz | VK3FFLY VK3JDO VK3WZ VK3CHR VK3VT/FFLY | Tower 12 K8 Knowle 185 H8 Goldman’s 264B2 Braemore place Koora Crt 20K7 | North East of start North of 1st Leg East of 2nd Leg (Water tank) North West of 3rd Leg South | 29 14 20 41 40 | 2 2** 3 3 2 | 28 12 25 54 39 | 3 3 2 1 3 | 32 14 27 42 | 1 2** 1 2 – |
Final Score | 1st | 26 | 2nd | 22 | 3rd | 16 |
Notes
# Indicates where organiser had put in the wrong (180deg out) clues, thanks to all those that took the time to bring this mistake to our attention.
* BLN hunted on 52.1 as their 160M loop was not operational so OW could argue about this result (probably successfully if accompanied by money!)
** Same leg time – 2 points each
Many, many thanks to those that assisted in the organising and running the event; they include:
- Operators and co-conspiritors – Doug VK3JDO, Chris VK3CHR, Ian VK3FFLY and Wal VK3WZ
- Food preparation and serving – Sandra and Denise & Ian VK3MZ for collecting food
- Equipment loan from Ewen VK3OW
- The three teams that participated and made the effort worthwhile