2M ARDF @ Eaglemont
| Sun, 23 June, 2013 |
| A cold start to a day of good weather. With 13 competitors on the field we had a great turn out. | |||||||||||||||
| The location of some transmitters made for a challenging course, with obstacles like rivers and freeways, | |||||||||||||||
| competitors found them self’s on the wrong side trying to get around. Hope that all who competed had a great day 🙂 | |||||||||||||||
| Results: | |||||||||||||||
| Last Name: | First Name: | Club | Call | Place | Run | Fox | Start | Finish | F1 | F2 | F3 | F4 | F5 | HB | |
| Scammel | Adam | AR | 1st | 43’36 | 6 | 10:55:42 | 11:39:18 | 11:16:44 | 11:07:11 | 10:59:15 | 11:36:13 | 11:30:50 | 11:39:13 | ||
| Ackerly | Bryan | AR | VK3YNG | 2nd | 44’11 | 6 | 11:59:40 | 12:44:11 | 12:26:44 | 12:21:04 | 12:42:54 | 12:38:35 | 12:10:09 | 12:44:08 | |
| Paterson | Bruce | AR | VK3TJN | 3rd | 61’39 | 6 | 10:34:34 | 11:36:13 | 11:21:32 | 11:05:11 | 10:37:18 | 10:52:20 | 11:32:09 | 11:36:10 | |
| Templeton | Ewen | AR | VK3OW | 4th | 76’59 | 6 | 10:19:27 | 11:36:26 | 10:56:02 | 11:07:26 | 11:34:28 | 11:18:41 | 11:28:01 | 11:36:20 | |
| Maloney | Peter | AR | VK3CPM | 5th | 90’07 | 5 | 11:29:42 | 12:59:49 | 12:12:56 | 11:34:21 | 11:53:21 | 12:45:24 | 12:59:44 | ||
| Besley | Mark | AR | VK3BES | 6th | 77’55 | 4 | 10:44:39 | 12:02:34 | 11:48:41 | 10:53:20 | 11:32:42 | 12:02:28 | |||
| Haustorfor | Dennis | AR | VK3BQZ | 7th | 84’24 | 4 | 11:04:42 | 12:29:06 | 12:01:06 | 12:23:02 | 11:30:08 | 12:28:58 | |||
| Canning | Doug | AR | VK3JDO | 8th | 91’03 | 4 | 10:15:15 | 11:46:18 | 11:17:08 | 11:31:03 | 11:02:39 | 11:46:12 | |||
| McDonald | Hamish | AR | 9th | 93’46 | 4 | 10:39:41 | 12:13:27 | 11:33:14 | 12:00:05 | 11:02:19 | 12:12:07 | ||||
| Hatley | Tim | BK | 10th | 35’02 | 3 | 12:14:13 | 12:49:15 | 12:33:30 | 12:45:18 | 12:49:12 | |||||
| Brokner | Pierre | AR | 11th | 60’30 | 3 | 10:19:49 | 11:20:19 | 11:00:13 | 11:10:27 | 11:20:12 | |||||
| Dejong | Henk | AR | VK3BLI | – | 82’00 | 0 | 10:25:00 | 11:47:00 | |||||||
| O’Callaghan | Suzanne | AR | VK3FSZI | – | 80’00 | 0 | 10:50:00 | 12:10:00 | |||||||
| Course set by Darian Panter VK3FAST |
Woodlands Park event
On Sunday 26 May 2013 Woodlands Historic Park was the venue for another exciting RadiO event.
7 competitors fought it out for top positions in the RadiO long and short courses, with Ian Dodd snaffling the lead over Bruce Paterson by 6 minutes. Thanks to Ewen who made time in a busy day to do the course. Peter and Hamish made a good run around the course and returned before their 90 minutes was up. Tim did some coaching for BK, then raced around to collect an impressive 150 points in under an hour. Dennis went out to collect all 6 foxOrs and returned in good time having found them all.
Welcome also to newbies Ian and Jenny and her father, who all set out to find 2 foxOrs after their orienteering course and found them without any difficulty. We hope you all enjoyed yourselves!
Competitors had asked course-setter Suzanne O’Callaghan to set a more challenging foxOr course, so she did them a favour and tested their sniffing skills with some interesting hidey holes – horizontal and low in a burnt out tree stump in the middle of a new growth eucalypt forest, inside a hollow tree, and behind a broken concrete remnant of an old weir.
Many thanks to Bruce Paterson, who set up the software for instant course results and manned the start while Suzanne was still out finding her interesting hidey holes. And to Bruce and Peter who collected controls.
Woodlands CombO results – 2m FoxOr and Orienteering
RadiO A – Long Course
|
Name |
Class |
Club |
Time |
Score |
|
| 1 | Ian Dodd | M55 | AR | 75:05 |
196 |
| 1 | Bruce Paterson | M45 | AR | 81:21 |
196 |
| 3 | Ewen Templeton | AR | 86:09 |
172 |
|
| 4 | Peter Maloney | AR | 87:45 |
143 |
|
| 5 | Hamish McDonald | AR | 82:54 |
129 |
|
| 6 | Dennis Haustorfer | AR | 77:13 |
60 |
RadiO B – Short Course
|
Name |
Class |
Club |
Time |
Score |
|
| 1 | Tim Hatley | BK | 59:21 |
150 |
|
| 2 | Ian Dale | BK | 23:54 |
20 |
|
| 2 | Jenny Gray | 61:37 |
20 |
||
SPLITS
| Long | |||||||||||||||||||
| Pl | Stno | Name/club | Class | Time | |||||||||||||||
| (72) | (34) | (65) | (66) | (67) | (73) | (78) | (79) | (80) | (35) | (81) | (84) | (85) | (36) | (87) | |||||
| 1 | 19 | Ian Dodd | M55 | 75:05 | 01:19 | 03:58 | 05:16 | 06:10 | 11:03 | 13:24 | 15:09 | 17:47 | 19:16 | 20:20 | 21:51 | 26:50 | 28:37 | 31:58 | 37:09 |
| AR | 01:19 | 02:39 | 01:18 | 00:54 | 04:53 | 02:21 | 01:45 | 02:38 | 01:29 | 01:04 | 01:31 | 04:59 | 01:47 | 03:21 | 05:11 | ||||
| (69) | (88) | (82) | (71) | (70) | (74) | (31) | (32) | (75) | (33) | (83) | (76) | (90) | (77) | ||||||
| 38:58 | 40:30 | 41:48 | 44:46 | 46:06 | 48:39 | 49:41 | 54:41 | 60:44 | 64:28 | 67:55 | 70:10 | 72:03 | 73:58 | ||||||
| 01:49 | 01:32 | 01:18 | 02:58 | 01:20 | 02:33 | 01:02 | 05:00 | 06:03 | 03:44 | 03:27 | 02:15 | 01:53 | 01:55 | ||||||
| F | |||||||||||||||||||
| 75:05 | |||||||||||||||||||
| 01:07 | |||||||||||||||||||
| (72) | (34) | (65) | (71) | (70) | (66) | (82) | (67) | (73) | (78) | (79) | (80) | (35) | (81) | (84) | |||||
| 1 | 1 | Bruce Paterson | M45 | 81:21 | 01:15 | 03:51 | 05:17 | 07:06 | 08:20 | 10:50 | 13:01 | 13:56 | 15:41 | 17:51 | 20:34 | 22:22 | 23:35 | 25:12 | 31:34 |
| AR | 01:15 | 02:36 | 01:26 | 01:49 | 01:14 | 02:30 | 02:11 | 00:55 | 01:45 | 02:10 | 02:43 | 01:48 | 01:13 | 01:37 | 06:22 | ||||
| (85) | (36) | (88) | (87) | (69) | (31) | (74) | (32) | (75) | (33) | (83) | (76) | (90) | (77) | ||||||
| 33:33 | 43:29 | 45:39 | 48:10 | 49:35 | 54:30 | 55:29 | 61:06 | 66:56 | 70:17 | 74:32 | 76:32 | 78:10 | 80:03 | ||||||
| 01:59 | 09:56 | 02:10 | 02:31 | 01:25 | 04:55 | 00:59 | 05:37 | 05:50 | 03:21 | 04:15 | 02:00 | 01:38 | 01:53 | ||||||
| F | |||||||||||||||||||
| 81:21 | |||||||||||||||||||
| 01:18 | |||||||||||||||||||
| (77) | (90) | (83) | (33) | (76) | (75) | (32) | (31) | (74) | (70) | (71) | (88) | (36) | (85) | (84) | |||||
| 3 | 16 | Ewen Templeton | 86:09 | 01:33 | 04:30 | 09:47 | 15:43 | 19:06 | 22:42 | 30:57 | 37:19 | 38:21 | 41:29 | 43:35 | 47:23 | 51:07 | 53:53 | 58:30 | |
| AR | 01:33 | 02:57 | 05:17 | 05:56 | 03:23 | 03:36 | 08:15 | 06:22 | 01:02 | 03:08 | 02:06 | 03:48 | 03:44 | 02:46 | 04:37 | ||||
| (81) | (80) | (35) | (79) | (78) | (67) | (66) | (65) | (34) | (72) | ||||||||||
| 64:03 | 66:06 | 66:57 | 68:58 | 72:07 | 75:39 | 78:18 | 79:17 | 80:55 | 84:47 | ||||||||||
| 05:33 | 02:03 | 00:51 | 02:01 | 03:09 | 03:32 | 02:39 | 00:59 | 01:38 | 03:52 | ||||||||||
| F | |||||||||||||||||||
| 86:09 | |||||||||||||||||||
| 01:22 | |||||||||||||||||||
| (77) | (90) | (83) | (76) | (33) | (75) | (32) | (31) | (74) | (70) | (71) | (88) | (69) | (87) | (36) | |||||
| 4 | 22 | Peter Maloney | 87:45 | 01:17 | 03:58 | 09:48 | 12:51 | 16:38 | 24:35 | 32:04 | 39:45 | 41:08 | 44:51 | 47:00 | 51:35 | 54:06 | 63:00 | 70:39 | |
| AR | 01:17 | 02:41 | 05:50 | 03:03 | 03:47 | 07:57 | 07:29 | 07:41 | 01:23 | 03:43 | 02:09 | 04:35 | 02:31 | 08:54 | 07:39 | ||||
| (67) | (82) | (66) | (65) | (34) | (72) | ||||||||||||||
| 75:53 | 77:05 | 79:21 | 80:30 | 83:16 | 86:16 | ||||||||||||||
| 05:14 | 01:12 | 02:16 | 01:09 | 02:46 | 03:00 | ||||||||||||||
| F | |||||||||||||||||||
| 87:45 | |||||||||||||||||||
| 01:29 | |||||||||||||||||||
| (77) | (72) | (34) | (65) | (66) | (73) | (67) | (82) | (36) | (85) | (84) | (79) | (80) | (35) | (81) | |||||
| 5 | 18 | Hamish McDonald | 82:54 | 01:54 | 03:48 | 08:19 | 09:51 | 11:24 | 16:21 | 18:59 | 19:57 | 26:24 | 30:35 | 33:56 | 40:04 | 43:07 | 46:29 | 49:09 | |
| AR | 01:54 | 01:54 | 04:31 | 01:32 | 01:33 | 04:57 | 02:38 | 00:58 | 06:27 | 04:11 | 03:21 | 06:08 | 03:03 | 03:22 | 02:40 | ||||
| (88) | (69) | (87) | (31) | ||||||||||||||||
| 60:15 | 62:19 | 66:10 | 73:47 | ||||||||||||||||
| 11:06 | 02:04 | 03:51 | 07:37 | ||||||||||||||||
| F | (82) | (72) | |||||||||||||||||
| 82:54 | 20:02 | 81:30 | |||||||||||||||||
| 09:07 | *82 | *72 | |||||||||||||||||
| (34) | (35) | (36) | (31) | (32) | (33) | ||||||||||||||
| 6 | 20 | Dennis Haustorfer | 77:13 | 06:39 | 22:45 | 35:04 | 48:36 | 55:32 | 68:02 | ||||||||||
| AR | 06:39 | 16:06 | 12:19 | 13:32 | 06:56 | 12:30 | |||||||||||||
| F | |||||||||||||||||||
| 77:13 | |||||||||||||||||||
| 09:11 | |||||||||||||||||||
| Short | |||||||||||||||||||
| Pl | Stno | Name/club | Class | Time | |||||||||||||||
| (72) | (77) | (90) | (76) | (83) | (33) | (75) | (32) | (31) | (74) | (70) | (71) | (69) | (88) | (36) | |||||
| 1 | 9 | Tim Hatley | 59:21 | 01:22 | 02:49 | 04:51 | 06:26 | 09:11 | 12:21 | 15:20 | 22:13 | 27:16 | 30:04 | 32:22 | 33:57 | 36:36 | 38:09 | 41:11 | |
| BK | 01:22 | 01:27 | 02:02 | 01:35 | 02:45 | 03:10 | 02:59 | 06:53 | 05:03 | 02:48 | 02:18 | 01:35 | 02:39 | 01:33 | 03:02 | ||||
| (85) | (84) | (67) | (82) | (66) | (65) | (34) | |||||||||||||
| 47:21 | 48:57 | 51:07 | 51:55 | 53:56 | 54:46 | 55:49 | |||||||||||||
| 06:10 | 01:36 | 02:10 | 00:48 | 02:01 | 00:50 | 01:03 | |||||||||||||
| F | |||||||||||||||||||
| 59:21 | |||||||||||||||||||
| 03:32 | |||||||||||||||||||
| (34) | (33) | ||||||||||||||||||
| 2 | 21 | Ian Dale | 23:54 | 06:51 | 16:56 | ||||||||||||||
| BK | 06:51 | 10:05 | |||||||||||||||||
| F | |||||||||||||||||||
| 23:54 | |||||||||||||||||||
| 06:58 | |||||||||||||||||||
| (33) | (34) | ||||||||||||||||||
| 2 | 23 | Jenny Gray | 61:37 | 19:57 | 48:55 | ||||||||||||||
| 19:57 | 28:58 | ||||||||||||||||||
| F | |||||||||||||||||||
| 61:37 | |||||||||||||||||||
| 12:42 | |||||||||||||||||||
Mothers Day RadiO Hageby – Sunday 12th May 2013
Mother’s Day dawned windy and overcast. The BOM forecast rain only in the evening… And of course we BELIEVE them without question, but perhaps we can be forgiven for being a little worried. But by the time we arrived at Koomba Park just before 8am to put out RadiO controls (all street O controls were out the night before), the wind had settled nicely and the sun was coming out.
We had everything out in short order and had adjourned back at the northern Koomba car park at around 9:10 AM for a quick listen of the ARDF transmitters. For those non-RadiO people, these are five quite high-powered transmitters which are on for one minute, then off for four minutes. If you turn them all on at the same time, they are supposed to nicely cycle through so one and only one is on at any given minute. Well, all was going swimmingly until #4 failed to transmit. Uh oh… We definitely turned them on in unison (give or take a second). We hustled down towards it, noting a double set of transmission during #5s cycle. When we got there, we turned it off, then waited an endless few minutes for the next five minute mark to roll around. Then on again, and another 3 minute wait to make sure it actually came on when it was supposed to. It did – all good, and the oddity filed away for our club tech geniuses to think about. Even better, we kept the sniffer on and the rest of them turned on when they were supposed to.
The two course setters then separated to their respective starting areas (the walk between these was probably closer to 700m than 500m, despite what I told you guys – but I didn’t want you to get discouraged before you’d even started J). And then the turnout happened! Very rare for any ARDF run events to attract such crowds, even if they have orienteering components. Last year’s Hageby certainly wasn’t that popular, and on Mother’s Day, besides! Anyway, we had sufficient maps and the two orienteering legs seemed to proceed with minimal complaints – good to see a lot of familiar faces but also a few newer families, as well!
The RadiO legs proved to be a little more exciting… Tim Hatley was one of the earliest runners to attempt the 80m ARDF leg, and he came home having found them all (and without further destroying his already injured arm). All good… But not afterwards. Reports came filtering in – Fox-Oring transmitter G couldn’t be found. ARDF TX #1 had also gone silent. Even more interestingly, those two transmitters were pretty close together, either side of the same major path. Hmmm… Well, batteries do go flat (but Bruce had charged the big ARDF ones, and the ‘faulty’ one had just received a new battery, beside; he had also tested and replaced any failing Fox-Or batteries). We had sniffers to check the Fox-Ors as we put them out and are pretty sure all had ended up ON, on the right frequency and on high power… But I guess it’s possible one got missed and left off/on low power/off frequency. Bit odd, though.
We persevered, and despite the blackberries and thorny bushes and recalcitrant transmitters, people seemed to enjoy themselves.
Then control collection time came around. Thanks to everyone who helped pick up street O plates – much appreciated! And to Lara for having to do her sprint leg with a course setter and the dog following behind and picking up each control that she found J. The course setters then headed out to get the RadiO controls. We left the two dodgy ones till last. First attempt was the 2m Fox-Or, with the rest of them safely in the car and turned off (or so we thought). We actually caught a sniff of signal and got a bit excited… But when we got to the track where the transmitter was put out (and I distinctly remember the track, reaching a dead end and thinking ‘no point bush-bashing there – the squashed wandering jew will give it away), turning around and wandering a short distance in the other direction and hanging it reasonably high in a tree), the signals made no sense. In fact, they seemed to be pointing back to the cars… Hmmm… We wandered around for a little bit, with increasingly shrill assertions that the control HAD to be in this clump of trees, and perhaps it had fallen, because surely the flag had been visible from the track (if you knew where to look)… But nothing, so we headed off to get the 80m ARDF transmitter instead. No sniffer, because if it was flat, it was flat. And the flags for those are big anyway, and though it was off in a reasonably deserted area of the park, the flag had, as per convention, not been hidden at all.
It took longer to find the flag than expected. We were getting a little worried, I do admit. But then there it was. Except it was on the ground. And there were no wires running out in all directions… We looked more closely. Squid pole (used to sling one of the antennas high in the air, as this transmitter needs) still where it was, but no wire attached. A bit further away, a few metres of grey wire. No sign of the transmitter or the blue and black wire, though. We looked more closely. Blue and black wire eventually found in a tangle some metres away. Transmitter box also found after some searching, slung into the bushes somewhere. Wires clearly ripped out of it. Still turned on (who knows what that did to the circuitry…).
We turned it off, put it back in the car, turned off the stray 2m Fox-Or still on in there (d’oh!) and headed back for another go at the Fox-Or. But it didn’t turn up. We checked a few frequencies, wandered further away than it should have been, and no trace of it. We gave up and returned to the car and had a look at the start list. At about the time that Tim Hatley got into ARDF #1 (and he was the only one that found it, so presumably there were people loitering around who followed him in and broke it), a pair of newcomers might have been attempting to find Fox-Or G on the other side of the track. It wasn’t the easiest location for a newbie, so they might have had some trouble and wandered back out. But someone watching could have easily followed the track in and if they were observant, spotted the flag hanging in the scrub. It wasn’t THAT overgrown.
So there you have it. A disappointing end to what had looked like a good turn out and enjoyable day. We hope people enjoyed the courses nonetheless, and a special welcome to all the newcomers who graced us with their presence!
The results follow (bearing in mind on the RadiO legs that many people lost a lot of time looking for transmitters that weren’t there! Sorry!). Please post a comment here if we’ve got the number of controls you found or whether you were walking or running wrong.
Thanks for coming! Marta and Pierre
2m Fox-or loop
| Competitor | #Tx | Start time | Finish time | Time taken |
|---|---|---|---|---|
| Bryan Ackerley | 6 | 10:55:26 | 11:41:09 | 0:45:43 |
| Kristian Ruuska | 6 | 11:07:00 | 11:54:11 | 0:47:11 |
| Mark Besley | 6 | 12:09:00 | 12:58:00 | 0:49:00 |
| Gary Panter | 6 | 12:13:00 | 13:06:00 | 0:53:00 |
| Simo Ruuska | 6 | 11:07:00 | 12:00:00 | 0:53:00 |
| Dennis Mews | 6 | 11:04:00 | 12:01:00 | 0:57:00 |
| Bruce Paterson | 6 | 11:00:22 | 11:58:00 | 0:57:38 |
| David Beard | 6 | 12:03:57 | 13:04:59 | 1:01:02 |
| Ian Davies | 6 | 11:01:35 | 12:04:00 | 1:02:25 |
| Ewen Templeton | 6 | 11:48:00 | 12:54:27 | 1:06:27 |
| Dennis Haustorfer | 6 | 10:41:22 | 12:04:00 | 1:22:38 |
| Ian Stirling | 6 | 10:50:37 | 12:15:00 | 1:24:23 |
| Henk de Jong | 6 | 10:56:00 | 12:35:00 | 1:39:00 |
| Peter Maloney | 4 | 11:25:00 | 11:57:31 | 0:32:31 |
| Mike Hubbert | 4 | 11:13:00 | 12:26:29 | 1:13:29 |
| Nick Wong and Pam Chang | 4 | 10:20:00 | 11:37:21 | 1:17:21 |
| Darian Panter | 3 | 11:06:34 | 11:34:26 | 0:27:52 |
| Debbie Dodd | 3 | 11:47:26 | 12:30:47 | 0:43:21 |
| Denise Pike | 3 | 11:47:26 | 12:30:47 | 0:43:21 |
| Peter Grover | 3 | 11:47:26 | 12:30:47 | 0:43:21 |
| Lara Bell | 3 | 10:18:00 | 11:07:00 | 0:49:00 |
| Dianne Shalders | 3 | 10:56:00 | 11:57:00 | 1:01:00 |
| Bernadette Murray | 1 | 12:00:00 | 12:29:59 | 0:29:59 |
80m ARDF loop
| Competitor | #Tx | Start time | Finish time | Time taken |
|---|---|---|---|---|
| Tim Hatley | 5 | 10:54:00 | 12:00:48 | 1:06:48 |
| Bruce Paterson | 4 | 12:08:00 | 12:49:10 | 0:41:10 |
| Kristian Ruuska | 4 | 11:59:00 | 12:43:00 | 0:44:00 |
| Dennis Haustorfer | 4 | 12:10:00 | 13:09:44 | 0:59:44 |
| Gary Panter | 4 | 11:05:00 | 12:11:00 | 1:06:00 |
| Peter Maloney | 4 | 12:06:00 | 13:15:42 | 1:09:42 |
| Greg Williams | 4 | 11:32:00 | 13:06:00 | 1:34:00 |
| Darian Panter | 2 | 12:05:00 | 12:25:00 | 0:20:00 |
| Henk de Jong | 2 | 12:44:00 | 13:19:00 | 0:35:00 |
| Dianne Shalders | 2 | 12:01:00 | 13:10:48 | 1:09:48 |
| Lara Bell | 2 | 11:14:20 | 12:35:21 | 1:21:01 |
| Dennis Mews | 0 | 10:46:00 | 11:02:00 | 0:16:00 |
Sprint loop
| Competitor | Run/Walk | Start time | Finish time | Time taken |
|---|---|---|---|---|
| Henk de Jong | W | 10:23:21 | 10:38:30 | 0:15:09 |
| Dianne Shalders | W | 10:23:21 | 10:38:30 | 0:15:09 |
| Tim Hatley | W | 10:25:00 | 10:42:55 | 0:17:55 |
| Jenelle Templeton | W | 11:39:05 | 11:58:35 | 0:19:30 |
| Ian Baker | W | 10:46:20 | 11:07:50 | 0:21:30 |
| Sue Healy | W | 10:05:00 | 10:26:50 | 0:21:50 |
| The Liau family | W | 10:03:00 | 10:25:30 | 0:22:30 |
| The Tan family | W | 10:03:00 | 10:26:25 | 0:23:25 |
| The Cheah family | W | 10:03:00 | 10:28:15 | 0:25:15 |
| The Tong family | W | 10:31:00 | 11:27:39 | 0:56:39 |
| Peter Hobbs | R | 10:13:00 | 10:21:38 | 0:08:38 |
| Simon Rouse | R | 10:35:00 | 10:44:54 | 0:09:54 |
| Ian Davies | R | 10:15:00 | 10:25:54 | 0:10:54 |
| Bruce Paterson | R | 10:25:15 | 10:36:17 | 0:11:02 |
| Tim Jackson | R | 10:15:00 | 10:26:35 | 0:11:35 |
| Dennis Mews | R | 10:07:00 | 10:20:20 | 0:13:20 |
| Peter Grover | R | 10:46:00 | 11:02:20 | 0:16:20 |
| Denise Pike | R | 10:44:00 | 11:00:50 | 0:16:50 |
| Debbie Dodd | R | 10:05:00 | 10:22:07 | 0:17:07 |
| Bernadette Murray | R | 10:43:00 | 11:01:05 | 0:18:05 |
| Pat Mews | R | 10:08:50 | 10:29:20 | 0:20:30 |
| Lara Bell | R | 13:02:00 | 13:26:00 | 0:24:00 |
| Brooke and Max Murray | R | 10:01:00 | 10:26:08 | 0:25:08 |
| Mike Hubbert | R | 10:02:00 | 10:28:45 | 0:26:45 |
Scatter loop
| Competitor | Run/Walk | # Controls | Start time | Finish time | Time taken |
|---|---|---|---|---|---|
| The Fleming family | W | 10 | 10:05:00 | 10:54:20 | 0:49:20 |
| Wally Cavill | W | 10 | 10:23:00 | 11:24:15 | 1:01:15 |
| Tim Hatley | W | 6 | 12:11:45 | 12:27:55 | 0:16:10 |
| The Liau family | W | 6 | 10:35:00 | 10:54:40 | 0:19:40 |
| The Tan family | W | 6 | 10:35:00 | 10:54:50 | 0:19:50 |
| The Cheah family | W | 6 | 10:35:00 | 10:55:50 | 0:20:50 |
| Ian Baker | W | 6 | 11:12:15 | 11:39:05 | 0:26:50 |
| Sue Healy | W | 6 | 10:29:00 | 11:01:05 | 0:32:05 |
| Peter Hobbs | R | 12 | 10:34:00 | 10:53:45 | 0:19:45 |
| Ian Davies | R | 12 | 10:29:00 | 10:52:02 | 0:23:02 |
| Peter Kempster | R | 12 | 10:35:00 | 11:07:50 | 0:32:50 |
| Bernadette Murray | R | 12 | 10:00:00 | 10:37:00 | 0:37:00 |
| Simon Rouse | R | 10 | 10:51:00 | 11:07:40 | 0:16:40 |
| Debbie Dodd | R | 10 | 10:32:00 | 10:54:00 | 0:22:00 |
| Denise Pike | R | 10 | 11:09:10 | 11:33:40 | 0:24:30 |
| Merv Bendle | R | 10 | 10:30:00 | 10:54:40 | 0:24:40 |
| Mark Besley | R | 10 | 11:27:35 | 11:53:35 | 0:26:00 |
| Ian Stirling | R | 10 | 10:00:00 | 10:27:20 | 0:27:20 |
| Pat Mews | R | 10 | 10:40:00 | 11:14:06 | 0:34:06 |
| John and Jackie Dempster | R | 10 | 10:00:00 | 10:46:30 | 0:46:30 |
| Brooke and Max Murray | R | 8 | 11:25:35 | 12:35:30 | 1:09:55 |
| Peter Grover | R | 6 | 11:13:00 | 11:27:39 | 0:14:39 |
| Mike Hubbert | R | 6 | 10:28:50 | 10:57:35 | 0:28:45 |
| Kristian Ruuska | R | 1 | Dunno, but love the leaf control card! | ||
Templestowe Valley – 27 April 2013
Radi-O: 2m ARDF “Templestowe Valley” April 27, 2013
Thanks to Geoff for setting an interesting 2m ARDF in Westerfolds Park. Here are the results:
| First Name | Surname |
No of Tx |
Time (mins) |
Position |
| Adam | Scammell |
5 |
33 |
1 |
| Kristian & Simo | Ruuska |
5 |
36 |
2 |
| Bryan | Ackerly |
5 |
48 |
3 |
| Matt | Heritage |
5 |
70 |
4 |
| Becky | Stuchbery |
5 |
71 |
5 |
| Paul | Stuchbery |
5 |
74 |
6 |
| David | Beard |
5 |
77 |
7 |
| James & Jenelle | Templeton |
5 |
80 |
8 |
| Dennis | Haustorfer |
5 |
107 |
9 |
| Henk | de Jong |
4 |
80 |
10 |
| Dianne | Shalders |
4 |
80 |
11 |
| Mark | Jarvis |
1 |
44 |
12 |
| Keith | Anker |
0 |
84 |
13 |
Navy Cadets navigational exercise
Today 4 members of the Vic ARDF Group ran a simple navigation training exercise for the Australian Navy Cadet unit in Hampton Park.
The cadets are based at Hampton Park Secondary college. Adam put a lot of effort into making a map suitable for detailed navigation. The idea was to hold the exercise in just part of the school grounds, so emphasis was on fine detail and navigating by features, rather than distance and compass work.
We arrived in time to efficiently put out all of the controls ahead of a 4:30pm start. First was a quick briefing on map reading and identifying some of the features on the map, then cadets were paired up, and 3 groups were sent off every 2 minutes, with a different compulsory 1st control to spread them out a bit.
Here’s today’s map, run as a simple 30 minute score event. All controls had equal score, unlike the more complicated street-O ‘row’scoring.
As you can see from the very large scale of 1:1000, things appeared remarkably quickly, even at walking pace. The quite complex area amongst the school buildings still presented a challenge though, with some teams, including the winning team, the Giant Killers, stumbling upon some of the controls more by accident than good navigation. A line course would have made the navigation more critical, but it also would have got more crowded in such a small area.
The range of finish times showed that the event time was set about right, with the winning team blitzing it in 12 minutes and a couple of the teams not finding all of the 20 controls before the 30 minutes was up. Besides, they had to get back for some last minute marching practice for the Anzac service early tomorrow morning !
22 cadets took part in 8 teams or 2 or more. The 2 leaders, Lieutenant Silesteam and Petty Officer Hine, plus club members Dianne and Pierre, roamed the grounds making sure all was well, and just as well, because the school caretakers started to shut the gates to the Southern Oval area, which would have stranded cadets both sides of the boundary.
The rain held off for the event, despite the earlier heavy rain showers that threatened us on the way there, and most of the cadets seemed to really enjoy the exercise.
Petty Officer Hine had first contacted the club last year through this website about the possibility of some basic navigational training, followed by some Radio orienteering training, which could be useful in general for Navy cadet exercises. We therefore plan to run a RadiO event with them sometime in the near future. This will probably be a FoxOr style event, so the navigational exercise today will be a helpful skill for that. For descriptions of the different styles of RadiO events (FoxOr, Sprint, ARDF and 5-in-5), have a poke around this website.
However, cadets who really enjoyed themselves today don’t have to wait for the cadet event next month, but can take themselves (even drag parents along too) to any of this club’s events shown on the calender of this website, throughout the year. If you contact us before the event to let us you might be coming we can make sure someone is on hand for instruction/training.
A huge thanks to club members Adam (for the great map on short notice), Pierre and Dianne for managing to get there during normal working hours to help stage the event. We’d have been hard pressed to do in in the time with fewer than the four.
Here are the results: (apologies in advance for name mis-spellings or incomplete data). Feedback welcome.
| Ranking | Team Name | Time (minutes) | Number of controls |
| 1st | Giant Killers | 12 | 20 |
| 2nd | Kara Turner | 20 | 20 |
| 3rd | Squiggles | 21 | 20 |
| 4th | Lewis / Pearman / Crouch | 23 | 20 |
| = 5th | Bakhshayeshi / Lutz | 25 | 20 |
| = 5th | Reece / Suttie / Englemner | 25 | 20 |
| 6th | Walter O’Reilly | 28 | 20 |
| 7th | Rice / Legris | 29 | 16 |
| 8th | Kennedy et al (with flat batteries) | 30++ | ? 18 ? |
Bellbird Dell RadiO
Saturday 20th October, 2012
Radi-O Event. Bellbird Dell, Terrara Road. Wantirna.
It was a pleasant day for a run or quiet stroll through the parklands, sniffer in hand.
5 Fox-Or Txs were deployed in the Bellbird Dell parklands. �3 were secreted in the Southern sector relatively close to the start. �The remaining 2 were positioned further North.
8 people participated despite the fact that many (including the course setter) were somewhat sleep deprived following the previous evening�s fox hunt exploits.
Lack of sleep however did not discourage Bruce and Ewen. They covered substantial distances to collect 17 and 12 Orienteering controls respectively, in addition to the 5 FoxOrs.
Newcomers Dennis M (from the UK) and Ian J (a regular orienteer) also tried their hand at FoxOr-ing.
Not having had enough exercise for the day, Ewen then escorted the Stuchbery family (also newcomers to RadiO) around the 3 southern Txs.
Regular RadiO participant, Chalky, completed a regular Street-O course then collected the two northern-most Txs.
| Fox-Or Txs | Orienteering Controls | |
| �Bruce | 5 | 17 |
| �Ewen | 5 | 12 |
| �Jenelle | 5 | 10 |
| �Pierre | 5 | 8 |
| �Henk | 5 | 8 |
| �Mark B | 5 | 8 |
| �Dennis. M | 5 | 1 |
| �Ian. J | 3 | 3 |
Control Collection:
| �Chalky |
| �Stuchbery� family��� (under direction of Ewen T) |
Thanks to all who participated and helped out on the day.
Thanks to DROC who supplied the colour map.
Dianne (VK3 FVXN).
Wellington Chase ARDF
Results for 80M ARDF @ Wellington Chase
Place |
Name, First name |
Run time |
Order |
Fox |
1 |
