We had pretty much a full turnout for the night and a couple of the hunts ended up being a bit more challenging than we thought. Results are tabled below:
Team | Hunt 1 (View Track) | Hunt 2 (Birdsland) | Hunt 3 (Ternes Rd ext) | Hunt 4 (New Rd) | Total Points | Place |
YQN | 0 | 0 | 0 | 9 | 9 | 1 |
BLN | 7 | 10 | 1 | 5 | 23 | 2 |
MZ | 10 | 10 | 1 | 3 | 24 | 3 |
TXO | 10 | 8 | 9 | 0 | 27 | 4 |
OW | 10 | 10 | 9 | 3 | 32 | 5 |
FOX | 10 | 10 | 9 | 9 | 38 | 6 |
FVXN | 10 | 10 | 10 | 9 | 39 | 7 |
Hope everyone enjoyed the evening. The format was kept pretty simple given Mt Gambier is only a couple of weeks away.
regards,
Bryan from the VK3FAST team.