It was a lovely day to test your foxoring skills in some urban parkland and 11 competitors turned out for the event at Valley Reserve on Saturday 7 May.
The competition for both the Radi-O combo and the straight Radi-O courses was tight. Kris Ruuska and Ian Dodd were neck and neck for the Radi-O combo. Ian won out on points, when Kris was a couple of minutes late and lost his lead on penalties. Jenelle Templeton went out to collect all 5 foxors in the Radi-O event and came back first followed shortly by Greg Williams and Dennis Haustorfer.
Thanks to all for your help and yummy eaties afterwards!
RESULTS
| VALLEY RESERVE |
||||||||
| RADI-O EVENT 7 MAY 2016 | ||||||||
| RADI-O COMBO | ||||||||
| NAME | 2 PTS | 3 PTS | 4 PTS | 5 PTS | RADI-O | TIME | PENALTY | TOTAL |
| Ian Dodd | 8 | 15 | 16 | 25 | 50 | 3:01:59 | – | 114 |
| Kris Ruuska | 8 | 12 | 20 | 25 | 50 | 3:06:40 | -6 | 109 |
| Mark Besley | 2 | 9 | 12 | 25 | 50 | 2:58:52 | – | 98 |
| Ewen Templeton | 12 | 8 | 25 | 50 | 3:02:05 | – | 95 | |
| Pierre Brokner | 2 | 9 | 4 | 15 | 50 | 2:45:52 | – | 80 |
| Jack Bramham | 2 | 9 | 4 | 15 | 50 | 2:46:50 | – | 80 |
| Keith Anker | 2 | 15 | 40 | 3:05:00 | – | 57 | ||
| RADI-O | ||||||||
| NAME | RADI-O | TIME | PENALTY | TOTAL | ||||
| Jenelle Templeton | 50 | 2:47:30 | – | 50 | ||||
| Greg Williams | 50 | 2:49:00 | – | 50 | ||||
| Dennis Haustorfer | 50 | 2:50:48 | – | 50 | ||||
| Dianne Shalders | 30 | 2:47:50 | – | 30 | ||||
YOUR FEEDBACK
Did you attend the event? Take 5 mins to give us your feedback.
