The scores for the october hunt as as follows:
Hunt / Team | 1a | 1b | 2 | 3a | 3b | 4 | 5 | total | place |
VR/MZ | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 1 |
YQN | 0 | 0 | 1 | 0 | 6 | 10 | 10 | 27 | 2 |
BLN | 0 | 10 | 1 | 0 | 18 | 1 | 0 | 30 | 3 |
KIR | 0 | 20 | 10 | 0 | 20 | 10 | 10 | 70 | 4 |
TXO | 0 | 20 | 10 | 10 | 20 | 10 | 10 | 80 | 5 |
max points | 15 | 20 | 10 | 15 | 20 | 10 | 10 | 100 |
Hunts 1a, and 3a consisted of three fox-or transmitters each worth 5 points.
Hunts 1b and 3b were time scored out of 20 minutes.
Hunts 2, 4 and 5 were scored by the standard 10 minute rule.
A report will hopefully be published sometime soon.
regards,
Bryan VK3YNG