Monthly points are tallied and the team with the highest total at the end of the year wins.
If a team is fox, their points are shown in green. If a team does not attend, their (0) points are shown in red.
If the raw score is known, it is shown in brackets.
Each team is scored as follows:
First | 4 points |
Second | 3 points |
Third | 2 points |
Turning up | 1 point |
Fox for the night | 3 points |
Foxhunt Scores for 2024
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 (59) |
1 | 0 | 3 | 1 (23) |
8 |
CI | 3 | 0 | 3 (9) |
2 | 2 | 0 | 3 (24) |
3 | 2 | 0 | 3 (14) |
1 (24) |
22 |
FAST | 4 (15) |
0 | 4 (7) |
4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 (2) |
4 (9) |
27 |
FOX | 3 (27) |
0 | 3 | 3 | 2 | 0 | 4 (11) |
4 (8) |
3 | 0 | 3 (14) |
2 (16) |
27 |
MD+HRL+WWW | 2 (28) |
0 | 2 (11) |
0 | 2 | 0 | 3 | 3 (36) |
1 | 0 | 1 (21) |
3 (12) |
17 |
OW/J+AI | 1 (30) |
0 | 1 (15) |
3 | 0 | 0 | 2 (29) |
2 (40) |
3 | 0 | 2 (19) |
3 | 17 |
VR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (44) |
1 |
Foxhunt Scores for 2023
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CI | 2 (36) |
4 (15) |
3 | 0 | 3 (18) |
0 | 0 | 4 (16) |
0 | 4 (1) |
0 | 4 | 24 |
FAST | 4 (24) |
3 | 4 (7) |
0 | 4 (14) |
0 | 0 | 2 (25) |
0 | 3 (18) |
0 | 3 | 23 |
FOX | 1 (38) |
3 (31) |
3 (29) |
0 | 3 | 0 | 0 | 3 (23) |
0 | 2 (21) |
0 | 2 | 17 |
MD+HRL+WWW | 3 | 2 (35) |
2 (61) |
0 | 2 (49) |
0 | 0 | 1 (26) |
0 | 3 | 0 | 3 | 16 |
OW/J+AI | 3 (26) |
1 (46) |
1 (62) |
0 | 0 | 0 | 0 | 3 | 0 | 2 (21) |
0 | 1 | 11 |
Foxhunt Scores for 2022
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CI | 0 | 0 | 3 (14) |
0 | 4 (19) |
0 | 0 | 4 (13) |
3 | 4 (11) |
0 | 0 | 18 |
FAST | 0 | 0 | 4 (7) |
0 | 2 (8) |
0 | 0 | 3 | 4 (12) |
3 (14) |
0 | 4 (3) |
20 |
FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (31) |
3 | 0 | 3 (6) |
8 |
HRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (33) |
0 | 2 (14) |
3 |
MD+MZ | 0 | 0 | 2 (23) |
0 | 3 | 0 | 0 | 2 (33) |
0 | 2 (24) |
0 | 0 | 9 |
OW/J+AI | 0 | 0 | 3 | 0 | 3 (17) |
0 | 0 | 1 (37) |
3 (27) |
1 (39) |
0 | 3 | 14 |
XAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (16) |
0 | 0 | 0 | 0 | 3 |
Foxhunt Scores for 2021
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
CI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (4) |
3 |
FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (1) |
4 |
WWW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (5) |
2 |
Foxhunt Scores for 2020
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 1 (20) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CI | 3 (14) |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
FAST | 3 (14) |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
FOX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
OW/AI | 1 (57) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VR/MD/MZ/HRL | 4 (8) |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Foxhunt Scores for 2019
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 20 |
CI | 4 | 4 | 4 | 2 | 3 | 0 | 4 | 3 | 4 | 4 | 2 | 3 | 37 |
FAST | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 25 |
FOX | 2 | 3 | 0 | 4 | 3 | 0 | 3 | 1 | 1 | 3 | 3 | 2 | 25 |
OW/AI | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 17 |
VR/MD/MZ/HRL | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 3 | 20 |
Foxhunt Scores for 2018
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 3 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 3 | 4 | 3 | 2 | 29 |
CI | 4 | 4 | 3 | 2 | 4 | 0 | 4 | 0 | 4 | 3 | 3 | 4 | 35 |
FAST | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | 1 | 2 | 3 | 23 |
FOX | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 2 | 4 | 3 | 27 |
OW/BLI | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 |
VR/JMD/MZ/TVB/HRL | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 16 |
Foxhunt Scores for 2017
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 2 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 22 |
CI (YQN) | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 2 | 3 | 18 |
FAST | 4 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 4 | 28 |
FOX | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 20 |
GWS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OW/BLI | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
VR/JMD/MZ/TVB/HRL | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 16 |
Foxhunt Scores for 2016
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 11 |
CI (YQN) | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 11 |
FAST | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 1 | 21 |
FOX | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 19 |
OW/BLI | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
VR/JMD/MZ/TVB/HRL | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 13 |
Foxhunt Scores for 2015
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 11 |
CI (YQN) | 0 | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 25 |
FAST | 0 | 3 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 26 |
FOX | 0 | 1 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 24 |
OW/BLI | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 12 |
VR/JMD/MZ/TVB/HRL | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 20 |
Foxhunt Scores for 2014
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 3 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
CI (YQN) | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 20 |
FAST | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | 3 | 4 | 4 | 36 |
FOX | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 22 |
OW/BLI | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 13 |
VR/JMD/MZ/TVB/HRL | 2 | 4 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 27 |
XJM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Foxhunt Scores for 2013
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 3 | 3 | 3 | 0 | 3 | 3 | 1 | 4 | 3 | 4 | 0 | 3 | 30 |
CI (YQN) | 0 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 32 |
FAST | 0 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 36 |
FOX | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 23 |
FVXN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OW/BLI | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 14 |
TXO | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
VR/JMD/MZ/TVB/HRL | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 1 | 20 |
Foxhunt Scores for 2012
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 39 |
CI (YQN) | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 3 | 21 |
FAST | 4 | 3 | 0 | 1 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 30 |
FOX | 1 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 19 |
FVXN | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 12 |
OW/BLI | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 14 |
TXO | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 22 |
VR/JMD/MZ/TVB/HRL | 2 | 3 | 3 | 3 | 4 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 23 |
Foxhunt Scores for 2011
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 4 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 4 | 4 | 4 | 4 | 35 |
CI (YQN) | 3 | 3 | 3 | 0 | 4 | 1 | 4 | 3 | 2 | 3 | 3 | 1 | 30 |
FAST | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 2 | 2 | 3 | 24 |
FOX | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 4 | 0 | 18 |
FVXN | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 10 |
OW/BLI | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 15 |
TXO | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 21 |
VR/JMD/MZ/TVB/HRL | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 13 |
Foxhunt Scores for 2010
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 4 | 4 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 23 |
FAST | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | 1 | 16 |
FOX | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 15 |
FVXN | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 10 |
OW/BLI | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 12 |
TXO | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 2 | 4 | 3 | 1 | 4 | 27 |
VR/JMD/MZ/TVB/HRL | 1 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 1 | 2 | 21 |
YQN | 3 | 3 | 3 | 0 | 4 | 3 | 2 | 4 | 1 | 2 | 4 | 3 | 32 |
Foxhunt Scores for 2009
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 2 | 4 | 3 | 2 | 0 | 3 | 3 | 0 | 3 | 4 | 3 | 1 | 28 |
FAST (YDF) | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 20 |
FOX (VT) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 11 |
FVXN | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 13 |
OW/BLI | 3 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 23 |
TXO | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 17 |
VR/JMD/MZ/TVB/HRL | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 3 | 4 | 23 |
YQN | 4 | 3 | 4 | 4 | 0 | 4 | 1 | 4 | 3 | 0 | 3 | 4 | 34 |
Foxhunt Scores for 2008
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 22 |
FAST (YDF) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 3 | 3 | 37 |
FOX (VT) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 12 |
OW/BLI | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 4 | 21 |
TXO | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 19 |
VR/JMD/MZ/TVB/HRL | 2 | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 22 |
YQN | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 4 | 1 | 28 |
Foxhunt Scores for 2007
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 3 | 2 | 0 | 3 | 3 | 3 | 0 | 4 | 4 | 2 | 3 | 1 | 28 |
HRL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
OW/BLI | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 11 |
TXO | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 11 |
VR/JMD/MZ/TVB | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 13 |
VT | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 12 |
YDF | 1 | 4 | 0 | 4 | 4 | 4 | 0 | 3 | 2 | 4 | 4 | 3 | 33 |
YQN | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 2 | 27 |
Foxhunt Scores for 2006
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 4 | 1 | 3 | 4 | 3 | 4 | 4 | 1 | 3 | 0 | 3 | 4 | 34 |
HRL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OW/BLI | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 11 |
TXO | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 11 |
VR/JMD/MZ/TVB | 3 | 3 | 4 | 2 | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 29 |
VT | 0 | 4 | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 18 |
YDF | 1 | 3 | 1 | 3 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 21 |
YQN | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 4 | 3 | 32 |
Foxhunt Scores for 2005
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 3 | 3 | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 27 |
BQZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
OW/BLI | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 12 |
TXO | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 10 |
VR/JMD/MZ/TVB | 3 | 2 | 0 | 4 | 4 | 3 | 3 | 4 | 4 | 0 | 3 | 4 | 34 |
VT | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 12 |
YDF | 4 | 3 | 0 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 35 |
YQN | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 20 |
Foxhunt Scores for 2004
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 1 | 2 | 3 | 2 | 4 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | 32 |
BQZ | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
KIR | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
OW/BLI | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
VR/JMD/MZ/TVB | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 23 |
VT | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 21 |
YDF | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 1 | 0 | 37 |
YQN | 3 | 4 | 3 | 0 | 1 | 1 | 3 | 4 | 3 | 3 | 2 | 4 | 31 |
Foxhunt Scores for 2003
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 4 | 2 | 26 |
BQZ | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 19 |
KIR | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 |
OW/BLI | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 12 |
TXO | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 12 |
VR/JMD/MZ/TVB | 4 | 1 | 3 | 3 | 3 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 27 |
VT | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11 |
YDF | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 37 |
YQN | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 4 | 28 |
Foxhunt Scores for 2002
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 19 |
BQZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
KIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
OW/BLI | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 18 |
TXO | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 11 |
VR/JMD/MZ/TVB | 3 | 4 | 3 | 0 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 39 |
VT | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 16 |
YDF | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 38 |
YQN | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 31 |
Foxhunt Scores for 2001
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 19 |
BQZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HBD | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
OW/BLI | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 11 |
PW | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 16 |
TXO | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 10 |
VR/JMD/MZ/TVB | 0 | 4 | 1 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 4 | 34 |
VT | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
YDF | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 1 | 3 | 0 | 30 |
YQN | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 4 | 4 | 33 |
ZPF | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
Foxhunt Scores for 2000
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLN | 4 | 2 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 28 |
HBD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 15 |
HDF | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 1 | 4 | 1 | 36 |
OW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 11 |
PW | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 17 |
TKQ | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TXO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
VR/JMD/MZ/TVB | 3 | 0 | 3 | 3 | 4 | 2 | 3 | 4 | 0 | 3 | 3 | 4 | 32 |
VT | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 |
YQN | 0 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 24 |
ZPF | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 10 |
Foxhunt Scores for 1999
Team | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
