7 JULY 2012
| HAY’S PADDOCK RADIO COURSE 7 JULY 2012 | ||||||||
| It was a brilliantly sunny day for a wander through the East Kew thickets. | ||||||||
| Some new foxhunters joined us – welcome to Kevin and the Main family | ||||||||
| and it was good to see the Thomas and Davies families out there too. | ||||||||
| Thanks to the people who helped set up and explain foxoring, bring hot chocolate and collect foxors! | ||||||||
| COMBO COURSE | ||||||||
| NAME | TIME | TOTAL PTS | C 1-5 | C 6-10 | C11-15 | C16-20 | FOXORS | |
| Bruce Paterson | 66:00 | 140 | 10 | 15 | 20 | 25 | 70 | |
| Ian Dodd | 73:00 | 140 | 10 | 15 | 20 | 25 | 70 | |
| Gary Panter | 70:00 | 121 | 10 | 15 | 16 | 20 | 60 | |
| Ewen Templeton | 73:00 | 121 | 10 | 15 | 16 | 20 | 60 | |
| Mark Jarvis | 70:00 | 113 | 8 | 9 | 16 | 20 | 60 | |
| Mark Besley | 71:00 | 111 | 8 | 12 | 16 | 25 | 50 | |
| Darian Panter | 71:00 | 108 | 4 | 12 | 12 | 20 | 60 | |
| Ian Stirling | 72:00 | 106 | 8 | 12 | 16 | 20 | 50 | |
| Diggins Family | 70:00 | 74 | 4 | 6 | 4 | 20 | 40 | |
| Dianne Shalders | 68:00 | 72 | 2 | 6 | 4 | 10 | 50 | |
| Henk De Jong | 68:00 | 72 | 2 | 6 | 4 | 10 | 50 | |
| Main Family | 73:00 | 60 | 6 | 6 | 8 | 10 | 30 | |
| Ryordan Panter | 71:00 | 52 | 2 | 3 | 12 | 5 | 30 | |
| Kevin O’Hara | 69:00 | 35 | 4 | 6 | 0 | 5 | 20 | |
| JUST FOR FUN | ||||||||
| Adam Scammell | 36 | 4 | 3 | 4 | 5 | 20 | ||
| Thomas Family | 30 | 30 | ||||||
| Davies Family | 10 | 10 | ||||||
