|  | |
|---|---|
Hunt 1,
Leg 1 – Adam 100M from start
Leg 2 – Bryan between Freeway and drain
Leg 3 – Benn beside creek
Leg 4 – Paul on oval
Hunt 2, – Templestowe
Leg 1 – Benn beside creek
Leg 2 – Paul in park
Leg 3 – Adam over bridge
Leg 4 – Bryan beside river
Hunt 3,
Benn beside Yarra near Wild Cherry Drive
Hunt 4,
Talk in Hunt Near Coles in Eltham
Supper,
Tricky spot beside creek in Eltham
| 1.1 | 1.2 | 1.3 | 1.4 | Total | 2.1 | 2.2 | 2.3 | 2.4 | Total | Semi | 3 | 4 | super | Total | ||
| YQN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 11 | 3 | 7 | 9 | 30 | 1st | 
| VT | 1 | 7 | 4 | 17 | 29 | 1 | 4 | 1 | 6 | 12 | 41 | 3 | 4 | 1 | 49 | 4th | 
| BQZ | 10 | 6 | 15 | 15 | 46 | 9 | 10 | 2 | 0 | 21 | 67 | 10 | 9 | 9 | 95 | 5th | 
| BLN | 1 | 10 | 6 | 10 | 27 | 2 | 3 | 0 | 6 | 11 | 38 | 1 | 0 | 0 | 39 | 2nd | 
| MZ | 1 | 6 | 8 | 7 | 22 | 1 | 3 | 8 | 3 | 15 | 37 | 0 | 2 | 7 | 46 | 3rd | 
