| RADIO -O RESULTS – Croydon Hills – Saturday 28th August, 2010 | |||||||||||
| Name | 2 pt | 3 pt | 4 pt | 5 pt | 10 pt | Sub-Total | Penalty | Order | TOTAL | Points | |
| PATERSON | BRUCE | 3 | 5 | 4 | 5 | 6 | 122 | 0 | 9 | 122 | 100 | 
| PANTER | GARY | 4 | 4 | 4 | 5 | 6 | 121 | 0 | 5 | 121 | 99 | 
| RUUSKA | KRISTIAN | 3 | 5 | 5 | 5 | 6 | 126 | 6 | 10 | 120 | 98 | 
| TEMPLETON | EWEN | 3 | 3 | 4 | 4 | 6 | 111 | 0 | 6 | 111 | 97 | 
| PANTER | DARIAN | 2 | 1 | 2 | 2 | 6 | 85 | 0 | 3 | 85 | 96 | 
| ACKERLY | BRYAN | 2 | 1 | 2 | 2 | 6 | 85 | 0 | 4 | 85 | 95 | 
| BROKNER | PIERRE | 1 | 0 | 0 | 2 | 6 | 72 | 0 | 7 | 72 | 94 | 
| PANTER | RYORDAN | 1 | 0 | 0 | 2 | 6 | 72 | 0 | 8 | 72 | 93 | 
| SHALDERS | DIANNE | 1 | 0 | 0 | 2 | 5 | 62 | 0 | 2 | 62 | 92 | 
| BROOKS | PETER | 3 | 2 | 4 | 1 | 4 | 73 | 12 | 11 | 61 | 91 | 
| DORMAN | VERA | 1 | 0 | 0 | 1 | 5 | 57 | 0 | 1 | 57 | 90 | 
| O’CALLAGHAN | SUZANNE | 1 | 1 | 2 | 3 | 2 | 48 | 15 | 13 | 33 | 89 | 
